Most Recent Odem Homes For Sale
| View All Odem Homes For Sale | ||
|
Cr 1226 (54), Odem, TX 78370 | $948,195 |
|
Cr 1226 (54), Odem, TX 78370 | $284,000 |
|
Cr 1726, Odem, TX 78370 | $457,800 |
Real Estate Resources |
Odem Apartments
There are 15 apartments found in and near the Odem area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Bedrock Lending | 09/09/2010 | $1,176 | 3.875% | 2.000 | 4.098% | $1,310 |
| Bedrock Lending | 09/09/2010 | $1,194 | 4.000% | 1.000 | 4.139% | $1,310 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings