Most Recent Odem Homes For Sale
| View All Odem Homes For Sale | ||
|
3542 Angelita Dr, Odem, TX 78370 | $259,900 3 beds 2 baths |
|
Property, Odem, TX 78370 | $149,900 |
|
Lot 11 Cr 51, Odem, TX 78370 | $59,900 |
Real Estate Resources |
Odem Apartments
There are 18 apartments found in and near the Odem area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings